BRUEN Credit Union Blog ....... (Please send comments to cabruen@gmail)
5 Jan, 09 > 11 Jan, 09
29 Dec, 08 > 4 Jan, 09
22 Dec, 08 > 28 Dec, 08
15 Dec, 08 > 21 Dec, 08
8 Dec, 08 > 14 Dec, 08
1 Dec, 08 > 7 Dec, 08
24 Nov, 08 > 30 Nov, 08
17 Nov, 08 > 23 Nov, 08
10 Nov, 08 > 16 Nov, 08
3 Nov, 08 > 9 Nov, 08
27 Oct, 08 > 2 Nov, 08
20 Oct, 08 > 26 Oct, 08
13 Oct, 08 > 19 Oct, 08
6 Oct, 08 > 12 Oct, 08
29 Sep, 08 > 5 Oct, 08
22 Sep, 08 > 28 Sep, 08
15 Sep, 08 > 21 Sep, 08
8 Sep, 08 > 14 Sep, 08
1 Sep, 08 > 7 Sep, 08
25 Aug, 08 > 31 Aug, 08
18 Aug, 08 > 24 Aug, 08
11 Aug, 08 > 17 Aug, 08
4 Aug, 08 > 10 Aug, 08
28 Jul, 08 > 3 Aug, 08
21 Jul, 08 > 27 Jul, 08
14 Jul, 08 > 20 Jul, 08
7 Jul, 08 > 13 Jul, 08
30 Jun, 08 > 6 Jul, 08
23 Jun, 08 > 29 Jun, 08
16 Jun, 08 > 22 Jun, 08
9 Jun, 08 > 15 Jun, 08
2 Jun, 08 > 8 Jun, 08
26 May, 08 > 1 Jun, 08
19 May, 08 > 25 May, 08
12 May, 08 > 18 May, 08
5 May, 08 > 11 May, 08
28 Apr, 08 > 4 May, 08
21 Apr, 08 > 27 Apr, 08
14 Apr, 08 > 20 Apr, 08
7 Apr, 08 > 13 Apr, 08
31 Mar, 08 > 6 Apr, 08
24 Mar, 08 > 30 Mar, 08
17 Mar, 08 > 23 Mar, 08
10 Mar, 08 > 16 Mar, 08
3 Mar, 08 > 9 Mar, 08
25 Feb, 08 > 2 Mar, 08
18 Feb, 08 > 24 Feb, 08
11 Feb, 08 > 17 Feb, 08
4 Feb, 08 > 10 Feb, 08
You are not logged in. Log in
Entries by Topic
All topics  «
Blog Tools
Edit your Blog
Build a Blog
RSS Feed
View Profile
First Entertainment Partners
Live Person
CUBOARDROOM
CU Direct


Friday, 3 October 2008
As Bank of America grows, so do concerns
I have seen the future, and it is Rollerball.

I don't mean the carnage-crazy sport played by James Caan in the 1975 movie. I mean the film's depiction of life in 2018, when "corporate wars" have left the world controlled not by governments but by business monopolies -- Energy, Transport, Food, Communications, Housing and Luxury.

Bank of America Corp.'s multibillion-dollar takeover of Merrill Lynch & Co. is the latest in a string of breathtaking acquisitions that has created a financial powerhouse so vast it seems well on its way to becoming a seventh heavyweight on the Rollerball global-domination list: Money.

Once the Merrill buyout is complete, BofA will rank as the country's largest retail bank, the largest credit card issuer, the largest mortgage provider and the largest retail brokerage. The bank has about 59 million consumer and small-business accounts, roughly $163 billion in credit card loans and more than 6,000 branches. [Read story at
LosAngelesTimes.com/by David Lazarus].


Posted by firstent at 12:01 AM PDT
Updated: Wednesday, 1 October 2008 9:13 PM PDT
Post Comment | Permalink

View Latest Entries