BRUEN Credit Union Blog ....... (Please send comments to cabruen@gmail.com)
26 Jul, 10 > 1 Aug, 10
19 Jul, 10 > 25 Jul, 10
12 Jul, 10 > 18 Jul, 10
5 Jul, 10 > 11 Jul, 10
28 Jun, 10 > 4 Jul, 10
21 Jun, 10 > 27 Jun, 10
14 Jun, 10 > 20 Jun, 10
7 Jun, 10 > 13 Jun, 10
31 May, 10 > 6 Jun, 10
24 May, 10 > 30 May, 10
17 May, 10 > 23 May, 10
10 May, 10 > 16 May, 10
3 May, 10 > 9 May, 10
26 Apr, 10 > 2 May, 10
19 Apr, 10 > 25 Apr, 10
12 Apr, 10 > 18 Apr, 10
5 Apr, 10 > 11 Apr, 10
29 Mar, 10 > 4 Apr, 10
22 Mar, 10 > 28 Mar, 10
15 Mar, 10 > 21 Mar, 10
8 Mar, 10 > 14 Mar, 10
1 Mar, 10 > 7 Mar, 10
22 Feb, 10 > 28 Feb, 10
15 Feb, 10 > 21 Feb, 10
8 Feb, 10 > 14 Feb, 10
1 Feb, 10 > 7 Feb, 10
25 Jan, 10 > 31 Jan, 10
18 Jan, 10 > 24 Jan, 10
11 Jan, 10 > 17 Jan, 10
4 Jan, 10 > 10 Jan, 10
28 Dec, 09 > 3 Jan, 10
21 Dec, 09 > 27 Dec, 09
14 Dec, 09 > 20 Dec, 09
7 Dec, 09 > 13 Dec, 09
30 Nov, 09 > 6 Dec, 09
23 Nov, 09 > 29 Nov, 09
16 Nov, 09 > 22 Nov, 09
9 Nov, 09 > 15 Nov, 09
2 Nov, 09 > 8 Nov, 09
26 Oct, 09 > 1 Nov, 09
19 Oct, 09 > 25 Oct, 09
12 Oct, 09 > 18 Oct, 09
5 Oct, 09 > 11 Oct, 09
28 Sep, 09 > 4 Oct, 09
21 Sep, 09 > 27 Sep, 09
14 Sep, 09 > 20 Sep, 09
7 Sep, 09 > 13 Sep, 09
31 Aug, 09 > 6 Sep, 09
24 Aug, 09 > 30 Aug, 09
17 Aug, 09 > 23 Aug, 09
10 Aug, 09 > 16 Aug, 09
3 Aug, 09 > 9 Aug, 09
27 Jul, 09 > 2 Aug, 09
20 Jul, 09 > 26 Jul, 09
13 Jul, 09 > 19 Jul, 09
6 Jul, 09 > 12 Jul, 09
You are not logged in. Log in
Entries by Topic
All topics  «
Blog Tools
Edit your Blog
Build a Blog
RSS Feed
View Profile
Tuesday, 9 March 2010
California is Doomed
California is doomed for two simple but profound reasons: the state's cost structure is too high for most businesses to survive, and it is a boom-dependent economy.

The dysfunctions crippling California would easily fill a volume: a dysfunctional Legislature that has been gerrymadered to protect virtually every seat; a dysfunctional proposition system which enables special interests to craft Protected Fiefdoms via the ballot box; recalcitrant public unions who don't see anything wrong with public servants getting 90% of top-pay in pensions while still earning big bucks as "contract employees," an enormous population of undocumented workers who pay only sales taxes, and whose employers pay no payroll taxes, either-- and that just scratches the surface.

I want to highlight two systemic, structural causes for California's impending bankruptcy as a state and as an "economy": a crushingly high costs structure and an economy entirely dependent on the next boom.

I know this sounds too simplistic to be meaningful, but I think there is much truth in this statement: Costs are too high because the guy before you paid too much.

In other words, you can't afford the $500,000 mortgage on the $625,000 house you bought in 2008 because the guy before you paid $550,000 for a house which sold for $140,000 in 1997.

These numbers are drawn from reality: our friends bought a small home in a desirable suburb in the San Francisco Bay Area for $140,000 in 1997. Yes, it was a fixer-upper and yes, our friends completely remodeled it. The fair value of the house after renovation was probably in the $175,000 to $190,000 range, tops. [Read story at
SeekingAlpha.com/by Charles Hughes Smith].


Posted by Bruen at 10:11 PM PST
Post Comment | Permalink

View Latest Entries