BRUEN Credit Union Blog ....... (Please send comments to cabruen@gmail.com)
26 Jul, 10 > 1 Aug, 10
19 Jul, 10 > 25 Jul, 10
12 Jul, 10 > 18 Jul, 10
5 Jul, 10 > 11 Jul, 10
28 Jun, 10 > 4 Jul, 10
21 Jun, 10 > 27 Jun, 10
14 Jun, 10 > 20 Jun, 10
7 Jun, 10 > 13 Jun, 10
31 May, 10 > 6 Jun, 10
24 May, 10 > 30 May, 10
17 May, 10 > 23 May, 10
10 May, 10 > 16 May, 10
3 May, 10 > 9 May, 10
26 Apr, 10 > 2 May, 10
19 Apr, 10 > 25 Apr, 10
12 Apr, 10 > 18 Apr, 10
5 Apr, 10 > 11 Apr, 10
29 Mar, 10 > 4 Apr, 10
22 Mar, 10 > 28 Mar, 10
15 Mar, 10 > 21 Mar, 10
8 Mar, 10 > 14 Mar, 10
1 Mar, 10 > 7 Mar, 10
22 Feb, 10 > 28 Feb, 10
15 Feb, 10 > 21 Feb, 10
8 Feb, 10 > 14 Feb, 10
1 Feb, 10 > 7 Feb, 10
25 Jan, 10 > 31 Jan, 10
18 Jan, 10 > 24 Jan, 10
11 Jan, 10 > 17 Jan, 10
4 Jan, 10 > 10 Jan, 10
28 Dec, 09 > 3 Jan, 10
21 Dec, 09 > 27 Dec, 09
14 Dec, 09 > 20 Dec, 09
7 Dec, 09 > 13 Dec, 09
30 Nov, 09 > 6 Dec, 09
23 Nov, 09 > 29 Nov, 09
16 Nov, 09 > 22 Nov, 09
9 Nov, 09 > 15 Nov, 09
2 Nov, 09 > 8 Nov, 09
26 Oct, 09 > 1 Nov, 09
19 Oct, 09 > 25 Oct, 09
12 Oct, 09 > 18 Oct, 09
5 Oct, 09 > 11 Oct, 09
28 Sep, 09 > 4 Oct, 09
21 Sep, 09 > 27 Sep, 09
14 Sep, 09 > 20 Sep, 09
7 Sep, 09 > 13 Sep, 09
31 Aug, 09 > 6 Sep, 09
24 Aug, 09 > 30 Aug, 09
17 Aug, 09 > 23 Aug, 09
10 Aug, 09 > 16 Aug, 09
3 Aug, 09 > 9 Aug, 09
27 Jul, 09 > 2 Aug, 09
20 Jul, 09 > 26 Jul, 09
13 Jul, 09 > 19 Jul, 09
6 Jul, 09 > 12 Jul, 09
You are not logged in. Log in
Entries by Topic
All topics  «
Blog Tools
Edit your Blog
Build a Blog
RSS Feed
View Profile
Thursday, 11 March 2010
Low-Tax Texas Beats Big-Government California
No one would include Perry on a list of serious presidential candidates, including himself, even in the flush of victory. But in his 10 years as governor, the longest in the state's history, Texas has been teaching some lessons to which the rest of the nation should pay heed.

They are lessons that are particularly vivid when you contrast Texas, the nation's second most populous state, with the most populous, California. Both were once Mexican territory, secured for the United States in the 1840s. Both have grown prodigiously over the past half-century. Both have populations that today are about one-third Hispanic.

But they differ vividly in public policy and in their economic progress -- or lack of it -- over the last decade. California has gone in for big government in a big way. Democrats hold large margins in the legislature largely because affluent voters in Los Angeles and the San Francisco Bay area favor their liberal positions on cultural issues.  [Read story at
NationalLedger.com/by Michael Barrone].


Posted by Bruen at 12:01 AM PST
Updated: Wednesday, 10 March 2010 7:15 PM PST
Post Comment | Permalink

View Latest Entries